Save your Money.
Spend this now.
The total cost for the EZ Claw Line Saver system starts at under $400. Installing an EZ Claw Line Saver system will save you money in the long run. Our proven setup will reduce maintenance costs, minimize breakdowns and prevent DOT fines. Upgrade your fleet today to secure your lines and avoid these expenses later.
Or pay this later.
Daily driver inspection or routine
preventative maintenance:
Description | Cost |
---|---|
Replacement 3-in-1 | $250 |
Replacement of worn & stretched springs | $33/spring |
Shop labor | $129/hour |
Down time for truck | $79/hour |
Est. Total | $491 |
Road service call due to damaged
lines:
Description | Cost |
---|---|
Replacement 3-in-1 | $250 |
Replacement of worn & stretched springs | $33/spring |
Service call (trip charge) | $250 |
Road service labor | $491 |
Down time for truck (2 hours) | $79/hour |
Est. Total | $1,182 |
Line-related infractions during DOT
inspections:
Description | Cost |
---|---|
Lines laying on catwalk fine | $125 |
Frayed lines fine | $128 |
Replacement 3-in-1 or hydraulic lines | $250 |
Replacement of worn & stretched springs | $33/spring |
Service call/labor | $491 |
Delayed load due to inspection | $50/hour |
Est. Total | $1,077 |
Cost Analysis
EZ Claw is the most cost effective solution for your hose and cable management in the most common scenarios identified through our team's research.
Leaving the yard with the right setup preserves the bottom line and prevents costly roadside repairs and unwanted DOT fines. Give your brake hoses, power cords and hydraulic lines the support they need before they become a costly problem down the road.
Road Service Call
Billable Items | Average Cost |
---|---|
Service call | $200 from shop to return [1] $184/hour [2] |
Time amount of call | $150 for call out [3] |
Mileage | $2/mile $2.50/mile (after hours) [4] |
Road service labor | $491 [5] |
Tow for semi | $200-$500 hookup Fee $2.50/mile [6] |
DOT Inspections & Fines
DOT Fine | Average Cost |
---|---|
Lines laying on catwalk | $125 [7] |
DOT inspection | $200 [8] |
Bad springs | $228 [9] |
Frayed lines | $128 [9] |
Brake lines touching exhaust | $128 [9] |
Improper joined tubing | $128 [9] |
Maintenance
Maintenance Costs | Average Cost |
---|---|
Replacement 3-in-1 line | $225 [10] |
Replacement hydraulic line | $200-$400 [11] |
Replacement spring | $33 [12] |
Replacement pogo stick | $58 [13] |
Down time of truck | $79 [14] |
Replacement tires from airline failure | $486/tire $300/piece [15] |
Shop labor | $129/hour [16] |
Parts | $1,500-$2,000/year [17] |
Note: The information provided on the cost analysis table will vary state by state and is simply an average.
References
- ^ Truck and Trailer Pricing
- ^ Strictly Diesel - Laborrates
- ^ Truck and Trailer Pricing
- ^ Truck and Trailer Pricing
- ^ Average Roadside Repair Costs Up 30% Year Over Year
- ^ How Much to Tow a Semi Truck
- ^ Tickets, Fines, and Court Costs
- ^ Annual DOT Inspection (The Ultimate Guide)
- ^ Traffic Violations PDF
- ^ Grote 3-in-1 Power Cord Set with Anodized Grips
- ^ EZ Claw Customer Survey
- ^ Grote Tender Spring - Dual
- ^ Grote Grote Pogo Stick
- ^ Fleet Maintenance
- ^ Truck and Trailer Pricing
- ^ Strictly Diesel - Laborrates
- ^ What's the average semi-truck maintenance cost per year? 3 cost-influencing factors
- ^ Fleet Maintenance
- ^ Trucking Detention Pay: What Freight Brokers Need to Know
- ^ Strictly Diesel - Laborrates